Depending on applicable regulations or business limitations, specific API requests may not be available for your use.

Get Account Performance Raw Data

This request returns a performance raw data for an account.

Request URL

Syntax GET /accounts/{accountnumber}/performance/rawdata
Example URL https://api.uat.foliofn.com/restapi/accounts/RA1234ABCD/performance/rawdata?daterange=2013-01-01,2013-02-01

Response Data Fields

Field Description
identifierType The identifier for the level of data provided. This can be account level (“ACCOUNT”) or folio/sub-account (“FOLIO”) level data.
identifierValue The account number that identifies this account.
values The time series array of unit values found for each day within the date range requested. See the detail of the values data fields table below.

Values Data Fields

Field Description
accrued The accrued corporate action payouts for the specified day.
cashFlows The total value of cash added/removed for the specified day.
dailyReturn The daily return for the specified day.
date The date of the raw data.
feeDailyReturn The daily return, including fees, for the specified day.
feeUnitValue The performance unit value, including fees, for the specified day.
fees The one-time or accrued fee incurred on the specified day.
marketValue The market value for the specified day.
securityFlows The total value of securities added/removed for the specified day.
unitValue The index value calculated from the daily return in order to provide a performance time series. Unit values start at 100 and change over time based on the daily returns (100 x (1+Day’s Return)).

Response Example


HTTP/1.1 200 OK
X-Powered-By: Servlet/2.5
Server: Sun GlassFish Enterprise Server v2.1.1
Location: https://api.uat.foliofn.com/restapi/accounts/RA1234ABCD/performance/rawdata
Link: https://api.uat.foliofn.com/restapi/accounts/RA1234ABCD/performance/unitvalues; rel="GET"; type="text/html"; title="getUnitValues", https://api.uat.foliofn.com/restapi/accounts/RA1234ABCD/performance/summary; rel="GET"; type="text/html"; title="getPerformanceRawData"
Content-Type: application/json
Transfer-Encoding: chunked
Date: Tue, 11 Feb 2014 14:38:12 GMT

{
	"identifierType":"ACCOUNT",
	"identifierValue":"RA1234ABCD",
	"values":
	[
		{"accrued":"393.03000",
		"cashFlows":"-506.43000",
		"dailyReturn":"0.01287",
		"date":"2012-12-31T05:00:00.000+0000",
		"feeDailyReturn":"0.01281",
		"feeUnitValue":"146.27549",
		"fees":"26.16418",
		"marketValue":"409167.87501",
		"securityFlows":"506.43000",
		"unitValue":"146.88823"},

		{"accrued":"272.08000",
		"cashFlows":"77.23000",
		"dailyReturn":"0.01834",
		"date":"2013-01-02T05:00:00.000+0000",
		"feeDailyReturn":"0.01827",
		"feeUnitValue":"148.94790",
		"fees":"28.13029",
		"marketValue":"416799.78172",
		"securityFlows":"-77.23000",
		"unitValue":"149.58202"},

		{"accrued":"251.77000",
		"cashFlows":"-155.34000",
		"dailyReturn":"-0.00268",
		"date":"2013-01-03T05:00:00.000+0000",
		"feeDailyReturn":"-0.00275",
		"feeUnitValue":"148.53822",
		"fees":"28.13029",
		"marketValue":"415701.02312",
		"securityFlows":"155.34000",
		"unitValue":"149.18067"},
		{"accrued":"278.88000",
		"cashFlows":"-4.81000",
		"dailyReturn":"0.00442",
		"date":"2013-01-04T05:00:00.000+0000",
		"feeDailyReturn":"0.00436",
		"feeUnitValue":"149.18526",
		"fees":"28.13029",
		"marketValue":"417514.02333",
		"securityFlows":"4.81000",
		"unitValue":"149.84062"},
		{"accrued":"279.52000",
		"cashFlows":"-15.50000",
		"dailyReturn":"-0.00345",
		"date":"2013-01-07T05:00:00.000+0000",
		"feeDailyReturn":"-0.00352",
		"feeUnitValue":"148.66081",
		"fees":"28.13029",
		"marketValue":"416072.74694",
		"securityFlows":"15.50000",
		"unitValue":"149.32394"},
		{"accrued":"350.47000",
		"cashFlows":"26.72000",
		"dailyReturn":"-0.00198",
		"date":"2013-01-08T05:00:00.000+0000",
		"feeDailyReturn":"-0.00205",
		"feeUnitValue":"148.35576",
		"fees":"28.13029",
		"marketValue":"415175.53487",
		"securityFlows":"-26.72000",
		"unitValue":"149.02761"},
		{"accrued":"309.22000",
		"cashFlows":"258.12143",
		"dailyReturn":"0.00403",
		"date":"2013-01-09T05:00:00.000+0000",
		"feeDailyReturn":"0.00396",
		"feeUnitValue":"148.94303",
		"fees":"28.13029",
		"marketValue":"416889.84242",
		"securityFlows":"-258.12143",
		"unitValue":"149.62764"},
		{"accrued":"296.45000",
		"cashFlows":"-2410.47714",
		"dailyReturn":"0.00457",
		"date":"2013-01-10T05:00:00.000+0000",
		"feeDailyReturn":"0.00331",
		"feeUnitValue":"149.43541",
		"fees":"523.13029",
		"marketValue":"416619.35997",
		"securityFlows":"227.66000",
		"unitValue":"150.31071"},
		{"accrued":"288.99000",
		"cashFlows":"2158.47000",
		"dailyReturn":"0.00050",
		"date":"2013-01-11T05:00:00.000+0000",
		"feeDailyReturn":"0.00044",
		"feeUnitValue":"149.50076",
		"fees":"28.13029",
		"marketValue":"416837.28738",
		"securityFlows":"-2158.47000",
		"unitValue":"150.38659"},
		{"accrued":"282.38000",
		"cashFlows":"-26.29938",
		"dailyReturn":"0.00025",
		"date":"2013-01-14T05:00:00.000+0000",
		"feeDailyReturn":"0.00018",
		"feeUnitValue":"149.52733",
		"fees":"28.13029",
		"marketValue":"416946.16444",
		"securityFlows":"26.29938",
		"unitValue":"150.42346"},
		{"accrued":"244.04000",
		"cashFlows":"31.73045",
		"dailyReturn":"0.00150",
		"date":"2013-01-15T05:00:00.000+0000",
		"feeDailyReturn":"0.00143",
		"feeUnitValue":"149.74084",
		"fees":"28.13029",
		"marketValue":"417608.41698",
		"securityFlows":"-31.73045",
		"unitValue":"150.64840"},
		{"accrued":"263.57000",
		"cashFlows":"-34.01984",
		"dailyReturn":"-0.00125",
		"date":"2013-01-16T05:00:00.000+0000",
		"feeDailyReturn":"-0.00132",
		"feeUnitValue":"149.54383",
		"fees":"28.13029",
		"marketValue":"417067.25530",
		"securityFlows":"34.01984",
		"unitValue":"150.46033"},
		{"accrued":"264.89000",
		"cashFlows":"-4.27075",
		"dailyReturn":"0.00611",
		"date":"2013-01-17T05:00:00.000+0000",
		"feeDailyReturn":"0.00604",
		"feeUnitValue":"150.44739",
		"fees":"28.13029",
		"marketValue":"419615.69039",
		"securityFlows":"4.27075",
		"unitValue":"151.37960"},
		{"accrued":"263.52000",
		"cashFlows":"1.37000",
		"dailyReturn":"0.00265",
		"date":"2013-01-18T05:00:00.000+0000",
		"feeDailyReturn":"0.00258",
		"feeUnitValue":"150.83609",
		"fees":"28.13029",
		"marketValue":"420730.03376",
		"securityFlows":"-1.37000",
		"unitValue":"151.78086"},
		{"accrued":"272.57000",
		"cashFlows":"-1.10989",
		"dailyReturn":"0.00333",
		"date":"2013-01-22T05:00:00.000+0000",
		"feeDailyReturn":"0.00326",
		"feeUnitValue":"151.32791",
		"fees":"28.13029",
		"marketValue":"422121.87392",
		"securityFlows":"1.10989",
		"unitValue":"152.28592"},
		{"accrued":"261.68000",
		"cashFlows":"8.96988",
		"dailyReturn":"0.00041",
		"date":"2013-01-23T05:00:00.000+0000",
		"feeDailyReturn":"0.00035",
		"feeUnitValue":"151.38043",
		"fees":"28.13029",
		"marketValue":"422307.51003",
		"securityFlows":"-8.96988",
		"unitValue":"152.34892"},
		{"accrued":"274.05000",
		"cashFlows":"-9.23001",
		"dailyReturn":"0.00125",
		"date":"2013-01-24T05:00:00.000+0000",
		"feeDailyReturn":"0.00118",
		"feeUnitValue":"151.55946",
		"fees":"28.13029",
		"marketValue":"422823.02964",
		"securityFlows":"9.23001",
		"unitValue":"152.53924"},
		{"accrued":"237.65000",
		"cashFlows":"36.40990",
		"dailyReturn":"0.00401",
		"date":"2013-01-25T05:00:00.000+0000",
		"feeDailyReturn":"0.00395",
		"feeUnitValue":"152.15774",
		"fees":"28.13029",
		"marketValue":"424557.78251",
		"securityFlows":"-36.40990",
		"unitValue":"153.15155"},
		{"accrued":"228.32000",
		"cashFlows":"-26.84022",
		"dailyReturn":"-0.00310",
		"date":"2013-01-28T05:00:00.000+0000",
		"feeDailyReturn":"-0.00317",
		"feeUnitValue":"151.67608",
		"fees":"28.13029",
		"marketValue":"423250.49386",
		"securityFlows":"26.84022",
		"unitValue":"152.67687"},
		{"accrued":"249.70000",
		"cashFlows":"-9.59006",
		"dailyReturn":"0.00309",
		"date":"2013-01-29T05:00:00.000+0000",
		"feeDailyReturn":"0.00302",
		"feeUnitValue":"152.13485",
		"fees":"28.13029",
		"marketValue":"424538.16338",
		"securityFlows":"9.59006",
		"unitValue":"153.14882"},
		{"accrued":"294.80000",
		"cashFlows":"2.95943",
		"dailyReturn":"-0.00340",
		"date":"2013-01-30T05:00:00.000+0000",
		"feeDailyReturn":"-0.00347",
		"feeUnitValue":"151.60679",
		"fees":"28.13029",
		"marketValue":"423046.72833",
		"securityFlows":"-2.95943",
		"unitValue":"152.62737"},
		{"accrued":"261.68000",
		"cashFlows":"23.02982",
		"dailyReturn":"0.00000",
		"date":"2013-01-31T05:00:00.000+0000",
		"feeDailyReturn":"-0.00006",
		"feeUnitValue":"151.59727",
		"fees":"28.13029",
		"marketValue":"423081.37507",
		"securityFlows":"-23.02982",
		"unitValue":"152.62792"},
		{"accrued":"282.33000",
		"cashFlows":"56.80003",
		"dailyReturn":"0.00694",
		"date":"2013-02-01T05:00:00.000+0000",
		"feeDailyReturn":"0.00688",
		"feeUnitValue":"152.63994",
		"fees":"28.13029",
		"marketValue":"426000.66026",
		"securityFlows":"-56.80003",
		"unitValue":"153.68786"}
	]
}


Change Log

08/26/2016

  1. Updated Response Data Fields Descriptions

04/29/2016

  1. Added Change Log

Getting Started

REST APIs

Resources