Depending on applicable regulations or business limitations, specific API requests may not be available for your use.

Get Account Performance Unit Values

This request returns a performance time series (array of date/unit value objects) for an account.

Request URL

Syntax GET /accounts/{accountnumber}/performance/unitvalues
Example URL https://api.uat.foliofn.com/restapi/accounts/RA1234ABCD/performance/unitvalues?daterange=2013-01-01,2013-02-01&returntype=grossfee

The returntype parameter is optional and defaults to “grossfee” if not provided or not equal to “netfee”. Gross-of-fee performance ignores fees and net-of-fees performance takes them into account, thus reducing performance.

Response Data Fields

Field Description
identifierType The identifier for the level of data provided. This can be account level (“ACCOUNT”) or folio/sub-account (“FOLIO”) level data.
identifierValue The account number that identifies this account.
values The time series array of unit values found for each day within the date range requested. See details in the Values Data Fields table.
date The date of the unit value.
value The performance unit value for the specified day.

Response Example


X-Powered-By: Servlet/2.5
Server: Sun GlassFish Enterprise Server v2.1.1
Location: https://api.uat.foliofn.com/restapi/accounts/RA1234ABCD/performance/unitvalues
Link: https://api.uat.foliofn.com/restapi/accounts/RA1234ABCD/performance/summary; rel="GET"; type="text/html"; title="getPerformanceSummary", https://api.uat.foliofn.com/restapi/accounts/RA1234ABCD/performance/rawdata; rel="GET"; type="text/html"; title="getPerformanceRawData"
Content-Type: application/json
Transfer-Encoding: chunked
Date: Mon, 10 Feb 2014 21:29:16 GMT

{
	"identifierType":"ACCOUNT",
	"identifierValue":"RA1234ABCD",
	"values":
	[
		{"date":"2012-12-31T05:00:00.000+0000","value":"146.88823"},
		{"date":"2013-01-02T05:00:00.000+0000","value":"149.58202"},
		{"date":"2013-01-03T05:00:00.000+0000","value":"149.18067"},
		{"date":"2013-01-04T05:00:00.000+0000","value":"149.84062"},
		{"date":"2013-01-07T05:00:00.000+0000","value":"149.32394"},
		{"date":"2013-01-08T05:00:00.000+0000","value":"149.02761"},
		{"date":"2013-01-09T05:00:00.000+0000","value":"149.62764"},
		{"date":"2013-01-10T05:00:00.000+0000","value":"150.31071"},
		{"date":"2013-01-11T05:00:00.000+0000","value":"150.38659"},
		{"date":"2013-01-14T05:00:00.000+0000","value":"150.42346"},
		{"date":"2013-01-15T05:00:00.000+0000","value":"150.64840"},
		{"date":"2013-01-16T05:00:00.000+0000","value":"150.46033"},
		{"date":"2013-01-17T05:00:00.000+0000","value":"151.37960"},
		{"date":"2013-01-18T05:00:00.000+0000","value":"151.78086"},
		{"date":"2013-01-22T05:00:00.000+0000","value":"152.28592"},
		{"date":"2013-01-23T05:00:00.000+0000","value":"152.34892"},
		{"date":"2013-01-24T05:00:00.000+0000","value":"152.53924"},
		{"date":"2013-01-25T05:00:00.000+0000","value":"153.15155"},
		{"date":"2013-01-28T05:00:00.000+0000","value":"152.67687"},
		{"date":"2013-01-29T05:00:00.000+0000","value":"153.14882"},
		{"date":"2013-01-30T05:00:00.000+0000","value":"152.62737"},
		{"date":"2013-01-31T05:00:00.000+0000","value":"152.62792"},
		{"date":"2013-02-01T05:00:00.000+0000","value":"153.68786"}
	]
}

Getting Started

REST APIs

Resources