Depending on applicable regulations or business limitations, specific API requests may not be available for your use.

Get Folio Performance Unit Values

This request returns a performance time series (array of date/unit value objects) for a folio.

Request URL

Syntax GET /accounts/{accountnumber}/folios/{folionumber}/performance/unitvalues
Example URL https://api.uat.foliofn.com/restapi/accounts/RA1234ABCD/folios/RA1234ABCD04/performance/unitvalues?daterange=2013-01-01,2013-02-01&returntype=grossfee

The returntype parameter is optional and defaults to “grossfee” if not provided or not equal to “netfee”. Gross-of-fee performance ignores fees and net-of-fees performance takes them into account, thus reducing performance.

Response Data Fields

Field Description
identifierType The identifier for the level of data provided. This can be account level (“ACCOUNT”) or folio/sub-account (“FOLIO”) level data.
identifierValue The folio number that identifies this folio.
values The time series array of unit values found for each day within the date range requested. See details in the Values Data Fields table.
date The date of the unit value.
value The performance unit value for the specified day.

Response Example


X-Powered-By: Servlet/2.5
Server: Sun GlassFish Enterprise Server v2.1.1
Location: https://api.uat.foliofn.com/restapi/accounts/RA1234ABCD/folios/RA1234ABCD04/performance/unitvalues
Link: https://api.uat.foliofn.com/restapi/accounts/RA1234ABCD/folios/RA1234ABCD04/performance/summary; rel="GET"; type="text/html"; title="getPerformanceSummary", https://api.uat.foliofn.com/restapi/accounts/RA1234ABCD/folios/RA1234ABCD04/performance/rawdata; rel="GET"; type="text/html"; title="getPerformanceRawData"
Content-Type: application/json
Transfer-Encoding: chunked
Date: Tue, 11 Feb 2014 13:50:14 GMT

{
	"identifierType":"FOLIO",
	"identifierValue":"RA1234ABCD04",
	"values":
	[
		{"date":"2012-12-31T05:00:00.000+0000","value":"127.43495"},
		{"date":"2013-01-02T05:00:00.000+0000","value":"127.40004"},
		{"date":"2013-01-03T05:00:00.000+0000","value":"127.06091"},
		{"date":"2013-01-04T05:00:00.000+0000","value":"127.13416"},
		{"date":"2013-01-07T05:00:00.000+0000","value":"127.13608"},
		{"date":"2013-01-08T05:00:00.000+0000","value":"127.23253"},
		{"date":"2013-01-09T05:00:00.000+0000","value":"127.17651"},
		{"date":"2013-01-10T05:00:00.000+0000","value":"127.17985"},
		{"date":"2013-01-11T05:00:00.000+0000","value":"127.30169"},
		{"date":"2013-01-14T05:00:00.000+0000","value":"127.31888"},
		{"date":"2013-01-15T05:00:00.000+0000","value":"127.32073"},
		{"date":"2013-01-16T05:00:00.000+0000","value":"127.36250"},
		{"date":"2013-01-17T05:00:00.000+0000","value":"127.14673"},
		{"date":"2013-01-18T05:00:00.000+0000","value":"127.26345"},
		{"date":"2013-01-22T05:00:00.000+0000","value":"127.22728"},
		{"date":"2013-01-23T05:00:00.000+0000","value":"127.34360"},
		{"date":"2013-01-24T05:00:00.000+0000","value":"127.20203"},
		{"date":"2013-01-25T05:00:00.000+0000","value":"126.88268"},
		{"date":"2013-01-28T05:00:00.000+0000","value":"126.74103"},
		{"date":"2013-01-29T05:00:00.000+0000","value":"126.63611"},
		{"date":"2013-01-30T05:00:00.000+0000","value":"126.52233"},
		{"date":"2013-01-31T05:00:00.000+0000","value":"126.61441"},
		{"date":"2013-02-01T05:00:00.000+0000","value":"126.37809"}
	]
}

Getting Started

REST APIs

Resources