Cash Sweep Program Rates
Our Cash Sweep Program pays interest at specific rates based on the tiers below, which yield a blended rate over the entire balance.
Current Interest Rates and Tiers
| As of November 4, 2025 | ||
|---|---|---|
| Tier | Rate | APY |
| $0–$24,999 | 0.39% | 0.39% |
| $25,000–$74,999 | 0.39% | 0.39% |
| $75,000–$99,999 | 0.40% | 0.40% |
| $100,000–$249,999 | 0.40% | 0.41% |
| $250,000–$499,999 | 0.41% | 0.41% |
| $500,000–$1,999,999 | 0.42% | 0.42% |
| $2,000,000+ | 0.97% | 0.97% |
The rates published above are effective as of the date stated on the website. When rates change and new rates become effective, we attempt to update them promptly on our website.
Rates are variable and may change at any time. Each day, we calculate the interest on your cash and add it to your account monthly. We round the daily interest amount to the nearest $0.01. If your daily interest is less than $0.005, then you may not be paid any interest on that day.
| As of November 4, 2025 | ||
|---|---|---|
| Examples | Blended Rate | APY |
| $8,000 | 0.39% | 0.39% |
| $45,000 | 0.39% | 0.39% |
| $75,000 | 0.39% | 0.39% |
| $200,000 | 0.40% | 0.40% |
| $400,000 | 0.40% | 0.40% |
| $750,000 | 0.41% | 0.41% |
| $1,500,000 | 0.41% | 0.41% |
| $3,000,000 | 0.60% | 0.60% |
| $6,000,000 | 0.78% | 0.79% |
To help you get the highest interest rate possible, we combine the Cash Sweep Program funds of all your accounts into one large fund. If you have $10,000 in cash in an individual, retirement, and joint account, we deposit your money as $30,000, rather than three smaller deposits of $10,000. This allows you to reach a higher tier and earn more interest.
Cash Sweep Program Banks
Below are the banks that participate in our Cash Sweep Program:
| Bank | Address |
|---|---|
| BankUnited, N.A | 14817 Oak Ln Miami Lakes, FL 33016 |
| Eagle Bank | 7500 Old Gerorgetown Rd Bethesda, MD 20814 |
| Goldman Sachs Bank USA | 200 West Street New York, NY 10282 |
| Israel Discount Bank | 1114 Avenue Of The Americas New York, NY 10036 |
| First Bank | 2465 Kuser Rd Hamilton, NJ 08690 |
| Merrick Bank | 10705 S Jordan Gateway, Suite 200 South Jordan, UT 84095 |
| Simmons First National Bank | 501 S Main St Pine Bluff, AR 71601 |
| Truxton Trust Company | 20 Burton Hills Blvd, Suite 200 Nashville, TN 37215 |
| United Community Bank | 200 E Camperdown Way Greenville, SC 29601 |
In addition to the Cash Sweep Program Banks your funds can be held by us directly as part of the Cash Sweep Program. When we hold your funds they are insured by SIPC (subject to SIPC limitations) and supplemental insurance protections.